Jesus Daily continues to hold its title as most engaging page, but Justin Bieber’s fans are making his page a leading competitor. Other musical stars place prominently on our list, along with sports teams amid their off season.
Facebook’s Most Engaging Pages
Name - Fans - Interactions
1. Jesus Daily / 6,029,225 / 1,632,131
2. Justin Bieber / 30,140,809 / 1,023,869
3. The Bible / 7,671,321 / 909,359
4. Lady Gaga / 38,768,408 / 890,318
5. Mario Teguh / 4,266,361 / 544,17
17. Selena Gomez / 21,792,886 / 326,687
2. Justin Bieber / 30,140,809 / 1,023,869
3. The Bible / 7,671,321 / 909,359
4. Lady Gaga / 38,768,408 / 890,318
5. Mario Teguh / 4,266,361 / 544,17
17. Selena Gomez / 21,792,886 / 326,687
Source: AllFacebook
No comments:
Post a Comment
Note: only a member of this blog may post a comment.